

| Specification | Y Duos S6102 | Y Duos Lite S5302 |
| Operating System | Android v2.3 (Gingerbread) | Android v2.3 (Gingerbread) |
| Available Colours | Pure White, Strong Black | Pure White, Strong Black |
| Processor | 832 MHz Qualcomm Scorpion | 832 MHz Qualcomm Scorpion |
| Display Size | 3.14 inch | 2.8 inch |
| Display Technology | Samsung TouchWiz | Samsung TouchWiz |
| On Board Storage | 160 MB | 2 GB |
| Micro SD Card Slot | Upto 32 GB | Upto 32 GB |
| Primary Camera | 3 MP | 2 MP |
| Front Camera | Not available | Not available |
| Bluetooth | Yes, v3, Supported Profiles (HSP) | Yes |
| Wi-Fi | Wi-Fi hotspot | Wi-Fi hotspot |
| GPS Navigation | Yes | Yes |
| Battery | 1300 mAh | 1200 mAh |
| FM Radio | Yes | Yes |
| Important Apps | YouTube, Facebook, Twitter, GMS Enabled, ChatON, Social Hub, Gmail | Chat ON, Google Search, Play Store, Google Latitude, Google Talk, Google Mail, Google+, YouTube, Samsung Apps, Social Hub, Messenger |
| Additional Features | Polaris Office, Mobile Tracker, Swype, Flight Mode, Predictive Text Input, vCard, vCalendar, Calendar, Clock, Alarm, Calculator, Memo Book, Adobe Flash Player Support, Voice Input | MMS Enabled, Flight Mode, Alarm, Caller ID, Call Waiting, Calculator, Clock, Calendar, Voice Recorder, Samsung Kies Conectivity, Task Manager, Voice Search, Swype, FOTA (Firmware Over the Air), Mobile Tracker, Voice Input |
| Price in Indian Rupees | 8,100/- | 7,000/- |


0 Comments:
Post a Comment